Revised 07/13/2006
IP CNT Inside DMZ Name NAT or PAT or Routing Outside
01 Gateway 67.154.128.65
02 192.168.2.131 BART PAT 67.154.128.66
03 67.154.128.67 Asterisk Test System Routing 67.154.128.67 bpvoip.com
04 67.154.128.68 Asterisk Routing 67.154.128.68 chillhut.com
05 67.154.128.69 New Office Asterisk Routing 67.154.128.69 b63.com
06 67.154.128.70 Server 1 Routing 67.154.128.70 icpage.com
07 67.154.128.71 Server 4 Routing 67.154.128.71
08 67.154.128.86 KVM Routing 67.154.128.86
09 192.168.2.242 Server 2 PAT 67.154.128.72
10 192.168.2.245 Server 3 PAT 67.154.128.73
192.158.2.147 SPA-3000
192.168.2.148 HP B&W Printer
192.168.2.149 HP Color
192.168.2.150 Brother Printer
192.168.2.227 CUST01
192.168.2.228 CUST02
192.168.2.229 CUST03
192.168.2.230 CUST04
11 192.168.2.231 CUST05 PAT 67.154.128.74
12 192.168.2.232 CUST06 PAT 67.154.128.75
13 192.168.2.233 CUST07 PAT 67.154.128.76
14 192.168.2.234 CUST08 PAT 67.154.128.77
15 192.168.2.235 CUST09 PAT 67.154.128.78
16 192.168.2.236 CUST10 PAT 67.154.128.79
17 192.168.2.238 UPDATER PAT 67.154.128.80
18 192.168.2.246 ACPPOWER PAT 67.154.128.81
19 192.168.2.241 DELPHI PAT 67.154.128.82
20 192.168.2.182 ENVIROMENT PAT 67.154.128.83
21 192.168.2.1 FIREWALL PAT 67.154.128.84
22 192.168.2.248 HPSWITCH PAT 67.154.128.85
23 192.168.2.237 PANASONIC PAT 67.154.128.87
24 192.168.2.229 UPDATERPRI PAT 67.154.128.88
25 192.168.2.134 WEBCAM PAT 67.154.128.89
26 192.168.2.101 PAT 67.154.128.90
27 spare 67.154.128.91
28 spare 67.154.128.92
29 spare 67.154.128.93
30 spare 67.154.128.94
31 Broadcast 67.154.128.95
YOUR NETWORK INFORMATION:
·         YOUR USABLE RANGE OF PUBLIC IP'S= 67.154.128.66 to 67.154.128.94
·         SUBNET MASK OF THIS RANGE= 255.255.255.224
·         YOUR GATEWAY ADDRESS= 67.154.128.65
·         DNS1= 4.2.2.1
·         DNS2= 198.6.1.4